Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/910| Title: | Quantum Mechanics and Spectroscopy |
| Authors: | MGU |
| Keywords: | BSc Petrochemistry |
| Issue Date: | 4-Mar-2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/910 |
| Appears in Collections: | Quantum Mechanics and Spectroscopy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantum Mechanics and Spectroscopy.2015.Oct.pdf | 500.6 kB | Adobe PDF | View/Open | |
| Quantum Mechanics and Spectroscopy.2016.Oct.pdf | 456.49 kB | Adobe PDF | View/Open | |
| Quantum Mechanics and Spectroscopy. 2018.Apr.pdf | 493.14 kB | Adobe PDF | View/Open | |
| Quantum Mechanics and Spectroscopy.2019.Apr.pdf | 403.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.